| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 5:00PM | vs. | LeMoyne-Owen College | W-25-14,10-25,25-11,23-25,15-4 | | | 1-0 |
| | 29 | 11:00AM | @ | Belhaven University | L-25-16,25-14,25-8 | | | 1-1 |
| | | 1:00PM | vs. | Rust College | W-13-25,15-25,18-25 | | | 2-1 |
| September |
| % | 3 | 6:00PM | vs. | Lawson State College | W-25-21,25-22,21-25,25-14 | | | |
| | 5 | 2:00PM | vs. | Pensacola Christian | L-9-25,8-25,19-25 | | | 2-2 |
| | 12 | 11:00AM | vs. | Rust College | W-25-18,25-9,30-28 | | | 3-2 |
| | | 3:00PM | vs. | Concordia College Selma | W-25-18,25-10,25-15 | | | 4-2 |
| | 15 | 5:00PM | vs. | Lane College | W-25-15,25-9,25-5 | | | 5-2 |
| | 19 | 1:00PM | vs. | Morris College | W-15-25,22-25,9-25 | | | 6-2 |
| | | 3:00PM | @ | Savannah State University | L-25-16,25-23,26-24 | | | 6-3 |
| | 26 | 1:00PM | vs. | Dillard | PPD | | | |
| October |
| | 2 | 6:00PM | vs. | Spring Hill College | L-15-25,17-25,16-25 | | | 6-4 |
| | 3 | 2:00PM | vs. | Savannah State University | L-21-25,20-25,24-26 | | | 6-5 |
| | 6 | 6:00PM | @ | Judson College | W-16-25,26-24,27-25,16-25,6-15 | | | 7-5 |
| | 8 | 6:00PM | vs. | Miles College | W-25-23,25-11,25-11 | | | 8-5 |
| | 10 | 8:00PM | @ | Oakwood College | W-18-25,10-25,10-25 | | | 9-5 |
| | 17 | 1:00PM | @ | LeMoyne-Owen College | W-18-25,23-25,6-25 | | | 10-5 |
| | 19 | 4:00PM | @ | Lane College | W-14-25,14-25,15-25 | | | 11-5 |
| | 22 | 6:00PM | vs. | Judson College | W-25-11,25-15,25-13 | | | 12-5 |
| | 23 | 7:00PM | @ | Pensacola Christian | L-25-27,25-15,25-16,25-21 | | | 12-6 |
| | 27 | 6:00PM | @ | Miles College | W-27-25,11-25,16-25,24-26 | | | 13-6 |
| November |
| | 3 | 6:00PM | @ | Spring Hill College | L-25-8,25-6,25-10 | | | 13-7 |
| | 5 | 3:30PM | vs. | Florida College | L-25-7,25-9 | | | 13-8 |
| | USCAA National Tournament pool play |
| | | 6:00PM | vs. | Penn State-Fayette | W-16-25,20-25 | | | 14-8 |
| | *USCAA National Tournament pool play* |
| | 6 | 10:00AM | vs. | Rochester College | L-25-21,25-16 | | | 14-9 |
| | *USCAA National Tournament pool play* |
| | | 11:30AM | vs. | Southern Virginia University | L-25-13,25-10 | | | 14-10 |
| | *USCAA National Tournament pool play* |
| | | 5:00PM | vs. | Spalding University | L-25-12,25-13,25-12 | | | 14-11 |
| | *USCAA National Tournament Quarterfinals* |