| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 3:00PM | vs. | Southeastern University | L-25-14,25-10,25-9 | | | 0-1 |
| | at University of Mobile |
| | | 5:00PM | @ | University of Mobile | L-26-24,25-17,25-22 | | | 0-2 |
| | 30 | 7:00PM | @ | Martin Methodist | L-25-21,25-21,25-20 | | | 0-3 |
| September |
| | 3 | 2:00PM | @ | Brewton-Parker | L-25-16,25-18,25-18 | | | 0-4 |
| | 6 | 5:30PM | @ | Miles College | W-12-25,17-25,12-25 | | | 1-4 |
| | 8 | 6:00PM | @ | Tuskegee University | W-18-25,23-25,22-25 | | | 2-4 |
| | 10 | 8:00PM | @ | Oakwood University | W-11-25,16-25,11-25 | | | 3-4 |
| | 13 | 5:30PM | @ | Concordia College Selma | W-15-25,9-25,20-25 | | | 4-4 |
| | 16 | 10:00AM | vs. | Southern University - Baton Rouge | L-25-15,25-19,25-21 | | | 4-5 |
| | Mississippi Valley State Tournament |
| | | 1:00PM | vs. | LeMoyne-Owen College | W-11-25,25-22,21-25,15-25 | | | 5-5 |
| | Mississippi Valley State Tournament |
| | 17 | 10:00AM | vs. | Wiley College | L-25-6,25-17,25-9 | | | 5-6 |
| | Mississippi Valley State Tournament |
| * | 23 | 1:00PM | vs. | Xavier | L-19-25,11-25,16-25 | | | 5-7 |
| * | | 7:00PM | vs. | Southern University at New Orleans | L-13-25,17-25,20-25 | | | 5-8 |
| * | 24 | 10:00AM | vs. | Tougaloo College | W-25-7,25-12,25-17 | | | 6-8 |
| * | | 6:00PM | vs. | Edward Waters | W-25-9,25-10,25-7 | | | 7-8 |
| * | | 8:00PM | vs. | Tougaloo College | W-25-16,25-14,25-16 | | | 8-8 |
| | 27 | 6:00PM | @ | Judson | W-12-25,25-22,20-25,18-25 | | | 9-8 |
| October |
| * | 1 | 2:00PM | vs. | Philander Smith College | W-16-25,25-12,25-11,25-23 | | | 10-8 |
| | 3 | 6:00PM | @ | Stillman College | W-29-27,25-22,16-25,20-25,13-15 | | | 11-8 |
| | 4 | 7:00PM | @ | Belhaven University | L-25-16,25-18,25-10 | | | 11-9 |
| | 5 | 6:00PM | vs. | Concordia College Selma | W-25-12,25-5,25-14 | | | 12-9 |
| | 6 | 6:00PM | vs. | Judson College | W-25-19,25-20,25-21 | | | 13-9 |
| | 10 | 5:00PM | vs. | Oakwood University | W-25-9,25-4,25-12 | | | 14-9 |
| * | 11 | 6:00PM | @ | Fisk University | W-10-25,16-25,26-24,15-25 | | | 15-9 |
| | 13 | 5:00PM | vs. | Martin Methodist | L-20-25,15-25,17-25 | | | 15-10 |
| | 17 | 5:00PM | vs. | Tuskegee University | W-25-13,25-15,25-6 | | | 16-10 |
| | 18 | 6:00PM | vs. | Stillman College | L-22-25,25-22,24-26,21-25 | | | 16-11 |
| | 19 | 6:00PM | vs. | Miles College | W-25-10,25-10,25-18 | | | 17-11 |
| * | 21 | | vs. | Fisk University | W-17-25,17-25,21-25 | | | 18-11 |
| | Gulf Coast Athletic Conference Tournament (Philander Smith Host) Little Rock, Arkansas Oct. 21-22 |
| * | 22 | 1:00PM | vs. | Dillard | L-27-25,16-25,23-25,25-16,18-16 | | | 18-12 |
| | Gulf Coast Athletic Conference Tournament (Philander Smith Host) Little Rock, Arkansas Oct. 21-22 |
| * | | 3:00PM | @ | Philander Smith College | W-7-25,26-28,17-25 | | | 19-12 |
| | Gulf Coast Athletic Conference Tournament (Philander Smith Host) Little Rock, Arkansas Oct. 21-22 |
| | 25 | 4:00PM | @ | Cumberland Univ. | L-25-16,26-24,25-19 | | | 19-13 |
| November |
| | 3 | 5:00PM | vs. | Tennessee Temple | W-25-11,25-10,25-13 | | | 20-13 |
| | 10 | 2:00PM | vs. | Tougaloo College | W-25-17,17-25,16-25,16-25 | | | 21-13 |
| | Gulf Coast Athletic Conference Post Season Tournament Nov. 10-12 (Fisk University Host) Nashville, TN |
| | | 6:00PM | vs. | Xavier | L-17-25,25-12,25-11,25-21 | | | 21-14 |
| | GCAC Tournament at Nashville, Tenn. |
| | 11 | 4:00PM | vs. | Tougaloo College | W-17-25,25-17,25-16,25-16 | | | 22-14 |
| | Gulf Coast Athletic Conference Post Season Tournament Nov. 10-12 (Fisk University Host) Nashville, TN |
| | | 6:00PM | vs. | Southern University at New Orleans | L-25-18,25-12,25-16 | | | 22-15 |
| | Gulf Coast Athletic Conference Post Season Tournament Nov. 10-12 (Fisk University Host) Nashville, TN |