| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 2:00PM | @ | Savannah State University | L-25-18,20-25,25-19,25-19 | | | 0-1 |
| | | 4:00PM | vs. | Brewton-Parker | L-25-17,25-21,25-10 | | | 0-2 |
| September |
| | 4 | 1:00PM | vs. | Concordia-Selma | W-25-10,25-6,25-5 | | | 1-2 |
| | 8 | 6:00PM | @ | Tuskegee University | W-23-25,10-25,19-25 | | | 2-2 |
| | 14 | 3:00PM | @ | Lane College | W-14-25,7-25,13-25 | | | 3-2 |
| | | 6:00PM | @ | LeMoyne-Owen College | W-22-25,25-23,23-25,25-21,8-15 | | | 4-2 |
| | 17 | 3:00PM | vs. | Dillard | L-26-24,25-17,25-17 | | | 4-3 |
| | Pensacola Christian Tournament |
| | | 7:00PM | @ | Pensacola Christian | L-25-10,25-20,23-25,25-14 | | | 4-4 |
| | Pensacola Christian Tournament |
| | 18 | 10:00AM | vs. | Judson College | W-22-25,22-25,19-25 | | | 5-4 |
| | | 12:00PM | vs. | Baptist College | W-7-25,10-25,15-25 | | | 6-4 |
| | 21 | 6:00PM | @ | Judson | W-13-25,13-25,20-25 | | | 7-4 |
| | 24 | 11:00AM | vs. | LeMoyne-Owen College | W-25-21,23-25,19-25,22-25 | | | 8-4 |
| | Mississippi Valley State University Classic |
| | | 3:00PM | vs. | Jackson State University | L-25-7,25-8,25-14 | | | 8-5 |
| | Mississippi Valley State University Classic |
| | 25 | 10:00AM | vs. | Southern University - Baton Rouge | L-25-17,25-12,25-24 | | | 8-6 |
| | Mississippi Valley State University Classic |
| | | 2:00PM | @ | Mississippi Valley State University | L-25-22,25-22,25-13 | | | 8-7 |
| | Mississippi Valley State University Classic |
| | 28 | 5:30PM | @ | Miles College | W-13-25,15-25,10-25 | | | 9-7 |
| | 30 | 5:30PM | vs. | Oakwood University | W-25-9,25-5,25-9 | | | 10-7 |
| October |
| | 3 | | @ | Clark Atlanta University | L-20-25,25-21,25-16,25-19 | | | 10-8 |
| | Tri-Match |
| * | | 2:00PM | vs. | Voorhees College | W-14-25,11-25,11-25 | | | 11-8 |
| | 5 | 5:30PM | vs. | Tuskegee University | W-25-19,25-19,25-16 | | | 12-8 |
| | 8 | | @ | Concordia-Selma | W-5-25,6-25,8-25 | | | 13-8 |
| | 16 | 7:30PM | @ | Oakwood University | W-12-25,15-25,11-25 | | | 14-8 |
| | 19 | 5:30PM | vs. | Miles College | W-25-11,25-7,25-16 | | | 15-8 |
| | 26 | 6:00PM | vs. | Judson | W-25-5,25-14,25-7 | | | 16-8 |
| | 30 | 3:00PM | vs. | Lane College | W-25-7,25-11,25-11 | | | 17-8 |
| November |
| | 11 | 5:00PM | vs. | St. Thomas - Houston | L-25-8,25-10,25-13 | | | 17-9 |
| | AII Conference Tournament |
| | 12 | 12:00PM | vs. | Marygrove College | L-25-17,25-20,25-22 | | | 17-10 |
| | Naia Independent Conference Tourn. TBA |